Football Pools Fixtures are published promptly after release. We publish coupon pools fixtures for the UK and Aussie football season.
For Advance and Past Pools Fixtures CLICK HERE
WEEK: 28 SEASON: 2018/2019 MATCHES OF: 19-January-2019
| № | Advance Football Pools Fixtures | № | |||
| 1 | Arsenal | Chelsea | 1 | ||
| 2 | Bournemouth | West Brom | 2 | ||
| 3 | Fulham | Tottenham | 3 | ||
| 4 | Huddersfield | Man City | 4 | ||
| 5 | Liverpool | Crystal P. | 5 | ||
| 6 | Man Utd. | Brighton | 6 | ||
| 7 | Newcastle | Cardiff | 7 | ||
| 8 | Southampton | Everton | 8 | ||
| 9 | Watford | Burnley | 9 | ||
| 10 | Aston V. | Hull | 10 | ||
| 11 | Blackburn | Ipswich | 11 | ||
| 12 | Bolton | West Brom | 12 | ||
| 13 | Derby | Reading | 13 | ||
| 14 | Middlesbro | Millwall | 14 | ||
| 15 | Norwich | Birmingham | 15 | ||
| 16 | Nott’m For. | Bristol C. | 16 | ||
| 17 | Q.P.R. | Preston | 17 | ||
| 18 | Rotherham | Brentford | 18 | ||
| 19 | Sheff Wed. | Wigan | 19 | ||
| 20 | Stoke | Leeds | 20 | ||
| 21 | Swansea | Sheff Utd. | 21 | ||
| 22 | Wimbledon | Barnsley | 22 | ||
| 23 | Blackpool | Shrewsbury | 23 | ||
| 24 | Bradford C. | Southend | 24 | ||
| 25 | Bristol R. | Wycombe | 25 | ||
| 26 | Charlton | Accrington | 26 | ||
| 27 | Doncaster | Burton A. | 27 | ||
| 28 | Gillingham | Walsall | 28 | ||
| 29 | Luton | Peterboro | 29 | ||
| 30 | Oxford | Portsmouth | 30 | ||
| 31 | Plymouth | Coventry | 31 | ||
| 32 | Rochdale | Fleetwood | 32 | ||
| 33 | Scunthorpe | Sunderland | 33 | ||
| 34 | Cambridge U. | Northampton | 34 | ||
| 35 | Carlisle | Cheltenham | 35 | ||
| 36 | Colchester | Mansfield | 36 | ||
| 37 | Crawley | Port Vale | 37 | ||
| 38 | Forest G. | Bury | 38 | ||
| 39 | Macclesfield | Oldham | 39 | ||
| 40 | Milton K.D. | Crewe | 40 | ||
| 41 | Morecambe | Stevenage | 41 | ||
| 42 | Newport Co. | Exeter | 42 | ||
| 43 | Tranmere | Swindon | 43 | ||
| 44 | Yeovil | Notts Co. | 44 | ||
| 45 | Aldershot | Chesterfield | 45 | ||
| 46 | Barrow | Halifax | 46 | ||
| 47 | Boreham W. | Havant & W. | 47 | ||
| 48 | Braintree | Barnet | 48 | ||
| 49 | Dover | Bromley | 49 | ||



