Week 16 Pool Fixture 2026, Week 16 Pool Fixture for 17 October 2026
Welcome to this week’s football pool action. We keep you updated with the latest pool results and fixtures for the UK 2026/2027 season.
Football Pools Results and Fixtures are published promptly after release by the Pools Association. We publish coupon pool fixtures for the UK and Aussie seasons, respectively.
We publish pool results and fixtures for the UK pool season and the AUSSIE season. We update these results frequently to keep you informed.
Our website is dedicated to ensuring our users get the most accurate results, and fixtures are published on this page.
| WEEK: 16; SEASON: UK 2026/2027; DATE: 17-10-2026 | |||||
| № | Pools Fixtures | Status | |||
| 1 | Brentford | Liverpool | Saturday | ||
| 2 | Fulham | Hull City | Saturday | ||
| 3 | Man City | Ipswich | Saturday | ||
| 4 | Newcastle | Aston Villa | LKO | ||
| 5 | Birmingham | Q.P.R. | Saturday | ||
| 6 | Bristol C. | Sheff Utd. | Saturday | ||
| 7 | Derby | Stoke | Saturday | ||
| 8 | Norwich | Portsmouth | Saturday | ||
| 9 | Southampton | Bolton | Saturday | ||
| 10 | Swansea | West Ham | Saturday | ||
| 11 | West Brom | Blackburn | Saturday | ||
| 12 | Wrexham | Preston | Saturday | ||
| 13 | Barnsley | Cambridge U. | Saturday | ||
| 14 | Bradford C. | Stevenage | Saturday | ||
| 15 | Leicester | Doncaster | Saturday | ||
| 16 | Leyton O. | Blackpool | Saturday | ||
| 17 | Plymouth | Huddersfield | Saturday | ||
| 18 | Sheff Wed. | A. Wimbledon | Saturday | ||
| 19 | Stockport | Bromley | Saturday | ||
| 20 | Wigan A. | Reading | Saturday | ||
| 21 | Wycombe | Notts Co. | Saturday | ||
| 22 | Accrington | Gillingham | Saturday | ||
| 23 | Colchester | Exeter | Saturday | ||
| 24 | Crewe | Rochdale | Saturday | ||
| 25 | Grimsby | Northampton | Saturday | ||
| 26 | Newport Co. | York City | Saturday | ||
| 27 | Oldham | Cheltenham | Saturday | ||
| 28 | Port Vale | Chesterfield | Saturday | ||
| 29 | Salford C. | Crawley | Saturday | ||
| 30 | Swindon | Walsall | Saturday | ||
| 31 | Tranmere | Barnet | Saturday | ||
| 32 | Aberdeen | St. Mirren | Saturday | ||
| 33 | Hibernian | Falkirk | Saturday | ||
| 34 | Kilmarnock | Motherwell | Saturday | ||
| 35 | St. J’Stone | Dundee Utd. | Saturday | ||
| 36 | Dundee FC | Rangers | Saturday | ||
| 37 | Dunfermline | Livingston | Saturday | ||
| 38 | G. Morton | Queen’s Pk | Saturday | ||
| 39 | Inverness | Arbroath | Saturday | ||
| 40 | Stenhsemuir | Raith | Saturday | ||
| 41 | East Fife | Alloa | Saturday | ||
| 42 | E. Kilbride | Montrose | Saturday | ||
| 43 | Peterhead | C. Rangers | Saturday | ||
| 44 | Queen O’Sth | Ross County | Saturday | ||
| 45 | Airdrie | Hamilton | LKO | ||
| 46 | Real Betis | Barcelona | LKO | ||
| 47 | Valencia | Ath Bilbao | LKO | ||
| 48 | B. Munich | RB Leipzig | LKO | ||
| 49 | Roma | Genoa | LKO | ||
Note the following:
- There could be changes to the table.
- The fixtures could be adjusted after publication.
- Always check back for other information.



