Pool Fixtures
Here we publish The Football Pools Fixtures immediately after release.
Our pools fixtures are regularly updated and contains classified pools information.
For advance coupon fixtures click here.
Aussie/British Football Pools Coupon Fixtures
WEEK: 52 – SEASON: Aussie 2020 – DATE OF PLAY: 4-July-2020
№ |
This Week Pools Fixtures |
Status |
|||
1 | Burnley | Sheff Utd. | Sunday | ||
2 | Chelsea | Watford | LKO | ||
3 | Leicester | Crystal P. | – | ||
4 | Liverpool | Aston V. | Sunday | ||
5 | Man Utd. | Bournemouth | – | ||
6 | Newcastle | West Ham | Sunday | ||
7 | Norwich | Brighton | EKO | ||
8 | Southampton | Man City | Sunday | ||
9 | Wolves | Arsenal | LKO | ||
10 | Blackburn | Leeds | – | ||
11 | Brentford | Wigan | – | ||
12 | Bristol C. | Cardiff | – | ||
13 | Derby | Nott’m For. | EKO | ||
14 | Fulham | Birmingham | – | ||
15 | Huddersfield | Preston | – | ||
16 | Luton | Reading | – | ||
17 | Middlesbro | Q.P.R. | Sunday | ||
18 | Stoke | Barnsley | – | ||
19 | Swansea | Sheff Wed. | Sunday | ||
20 | West Brom | Hull | Sunday | ||
21 | Ath Bilbao | Real Madrid | Sunday | ||
22 | Celta Vigo | R. Betis | – | ||
23 | Espanyol | Leganes | Sunday | ||
24 | Granada | Valencia | LKO | ||
25 | Osasuna | Getafe | Sunday | ||
26 | Valladolid | Alaves | LKO | ||
27 | Villarreal | Barcelona | Sunday | ||
28 | Brescia | Verona | Sunday | ||
29 | Cagliari | Atalanta | Sunday | ||
30 | Inter Milan | Bologna | Sunday | ||
31 | Juventus | Torino | – | ||
32 | Lazio | AC Milan | LKO | ||
33 | Napoli | Roma | Sunday | ||
34 | Parma | Fiorentina | Sunday | ||
35 | Sampdoria | SPAL | Sunday | ||
36 | Sassuolo | Lecce | LKO | ||
37 | Udinese | Geona | Sunday | ||
38 | Benfica | Boavista | LKO | ||
39 | Braga | Aves | LKO | ||
40 | FC Proto | Belenenses | Sunday | ||
41 | Gil Vicente | Rio Ave | Sunday | ||
42 | Moreirense | Sporting CP | Monday | ||
43 | Portimonense | Guimaraes | LKO | ||
44 | Tondela | Famalicao | Sunday | ||
45 | Basel | Xmax | – | ||
46 | FC Zuerich | Servette | LKO | ||
47 | Luzern | Thun | Sunday | ||
48 | St Gallen | Sion | Sunday | ||
49 | Young Boys | Lugano | Sunday | ||
powered by Ukfootballpools.com |