Week 51 Pool Result 2025, Week 51 Pool Result for Sat 21 June 2025, Pool Result for Week 51 2025
Welcome to this week’s football pool action. We will update you with the latest pool results and fixtures for the Aussie 2025 season. Football Pools Results and Fixtures are published promptly after release by the Pools Association.
Football pool coupon results for this week are published on this website immediately after Full-Time confirmation of live scores. We publish the outcome of the Pool Panel at Half-Time once a match’s Results are decided by the Football Pools Panel Association.
RELATED: Week 51 Pool Fixture for 21 June 2025 – AUSSIE 2025
| WEEK: 51; SEASON: AUSSIE 2025; DATE: 21-06-2025 | ||||
| № | Pools Results | Status | ||
| 1 | Blacktown C. | 3-:-1 | St George C. | Home |
| 2 | Central Coast | 3-:-1 | Sydney Utd. | Home |
| 3 | Mt Druitt T. | 1-:-0 | Manly Utd. | Home |
| 4 | NWS Spirit | 1-:-0 | W. Sydney | Home |
| 5 | Sutherland S. | 1-:-1 | St George FC | ScoreDraw |
| 6 | Sydney O. | 2-:-0 | Marconi S. | Home |
| 7 | Wollongong | 1-:-3 | Rockdale C. | Away |
| 8 | Bankstown C. | 0-:-1 | Northern T. | Away |
| 9 | Hakoah S. | 4-:-3 | UNSW FC | Home |
| 10 | Inter Lions | 3-:-1 | B. Academy | Home |
| 11 | Macarthur R. | 2-:-0 | Bonnyrigg W. | Home |
| 12 | Mounties W. | 2-:-2 | Rydalmere | ScoreDraw |
| 13 | Newcastle J. | 3-:-0 | Dulwich Hill | Home |
| 14 | SD Raiders | 0-:-1 | Hills Utd. | Away |
| 15 | Eastern S. | 1-:-2 | Peninsula P. | Away |
| 16 | Gold Coast K. | 5-:-2 | Brisbane C. | Home |
| 17 | Gold Coast U. | 1-:-2 | Olympic F.C. | Away |
| 18 | Lions FC | 4-:-0 | SC Wanderers | Home |
| 19 | Moreton C.E. | 1-:-1 | Brisbane R. | ScoreDraw |
| 20 | SWQ Thunder | 2-:-1 | Brisbane S. | Home |
| 21 | Southside E. | 5-:-4 | Logan L. | Home |
| 22 | Melbourne V. | PP | P. Melbourne | Away |
| 23 | Preston Lions | 1-:-1 | Avondale | ScoreDraw |
| 24 | S. Melbourne | 0-:-1 | Dandenong T. | Away |
| 25 | George Cross | 6-:-1 | Manningham | Home |
| 26 | Langwarrin | 1-:-1 | Bentleigh G. | ScoreDraw |
| 27 | Melbourne C. | 3-:-2 | Eastern Lions | Home |
| 28 | Moreland C. | 0-:-3 | Melbourne S. | Away |
| 29 | N. Sunshine | 5-:-0 | Kingston C. | Home |
| 30 | Armadale | 0-:-2 | Perth Red Star | Away |
| 31 | Balcatta | 0-:-2 | Western K. | Away |
| 32 | Bayswater C. | 2-:-0 | F. Athena | Void |
| 33 | Fremantle C. | 0-:-5 | Perth | Away |
| 34 | Olympic K. | 0-:-2 | Sorrento | Away |
| 35 | Perth Glory | 1-:-3 | Stirling M. | Away |
| 36 | Adelaide C. | 2-:-0 | Playford C. | Home |
| 37 | Campbelltown | 2-:-2 | Modbury J. | ScoreDraw |
| 38 | Croydon K. | 4-:-1 | Adelaide U. | Home |
| 39 | Metro Stars | 4-:-1 | FK Beograd | Home |
| 40 | Para Hills | 2-:-3 | Ad. Comets | Away |
| 41 | Adelaide B. | 0-:-0 | Salisbury U. | noScoreDraw |
| 42 | Adelaide O. | 2-:-1 | S. Adelaide | Home |
| 43 | Cumberland | 3-:-1 | Fulham Utd. | Home |
| 44 | Sturt Lions | 6-:-0 | Pontian E. | Home |
| 45 | Vipers FC | 0-:-0 | The Cove | noScoreDraw |
| 46 | Clarence Z. | 0-:-4 | Riverside O. | Away |
| 47 | Devonport C. | 3-:-2 | Launceston C. | Home |
| 48 | Kingborough | 3-:-0 | Glenorchy K. | Home |
| 49 | South Hobart | 7-:-0 | Launceston U. | Home |
- N.S.Draw = No Score Draw
- Home = Home Win
- Away = Away Win
- Home/Away = No-Draw (Already Declared “Home or Away”; Awaiting Status)
- Void = Played on Friday
- PP = Panel
Note the following:
- There could be changes to the result table.
- The result would be updated frequently.
- The result will be input immediately after we get a confirmed result.
- Panelled results will be updated simultaneously.



