Week 48 Pool Result 2025, Week 48 Pool Result for Sat 31 May 2025, Pool Result for Week 48 2024
Welcome to this week’s football pool action. We will update you with the latest pool results and fixtures for the Aussie 2025 season. Football Pools Results and Fixtures are published promptly after release by the Pools Association.
Football pool coupon results for this week are published on this website immediately after Full-Time confirmation of live scores. We publish the outcome of the Pool Panel at Half-Time once a match’s Results are decided by the Football Pools Panel Association.
RELATED: Week 48 Pool Fixture for 31 May 2025 – AUSSIE 2025
| WEEK: 48; SEASON: AUSSIE 2025; DATE: 31-05-2025 | ||||
| № | Pools Results | Status | ||
| 1 | A.Leichhardt | 5-:-0 | Central Coast | Home |
| 2 | Marconi S. | 2-:-1 | Mt Druitt T. | Home |
| 3 | NWS Spirit | 4-:-1 | Blacktown C. | Home |
| 4 | Rockdale C. | 3-:-1 | St George S. | Home |
| 5 | St George C. | 1-:-1 | Wollongong W. | ScoreDraw |
| 6 | Sutherland S. | 0-:-1 | Manly Utd. | Away |
| 7 | Sydney Utd. | 3-:-2 | Sydney FC | Home |
| 8 | W. Sydney W. | 1-:-1 | Sydney O. | ScoreDraw |
| 9 | Bonnyrigg W. | 1-:-2 | Hills Utd. | Away |
| 10 | Canterbury B. | 0-:-1 | B. Academy | Away |
| 11 | Dulwich Hill | 0-:-1 | UNSW FC | Away |
| 12 | Macarthur R. | 3-:-0 | Bankstown C. | Home |
| 13 | Newcastle J. | 2-:-2 | Blacktown S. | ScoreDraw |
| 14 | Northern T. | 1-:-0 | Mounties W. | Home |
| 15 | Rydalmere | 2-:-0 | Inter Lions | Home |
| 16 | SD Raiders | 1-:-2 | Hakoah S. | Away |
| 17 | Brisbane R. | 1-:-4 | Peninsula P. | Away |
| 18 | Moreton C.E. | 4-:-3 | Brisbane C. | Home |
| 19 | Olympic F.C. | PP | SC Wanderers | noScoreDraw |
| 20 | St George W. | PP | Eastern S. | Away |
| 21 | Brisbane S. | 4-:-1 | Capalaba | Home |
| 22 | Broadbeach U. | 4-:-1 | SWQ Thunder | Home |
| 23 | Logan L. | PP | Ipswich | Home |
| 24 | Magic Utd. | PP | Southside E. | Home |
| 25 | Redlands U. | PP | Holland Park | Home |
| 26 | Rochedale R. | 3-:-0 | Caboolture | Home |
| 27 | Altona M. | 0-:-2 | Preston Lions | Away |
| 28 | Avondale | 5-:-1 | Melbourne K. | Home |
| 29 | S. Melbourne | 4-:-2 | Melbourne V. | Home |
| 30 | George Cross | 4-:-0 | Bulleen Lions | Home |
| 31 | Langwarrin | 3-:-1 | Kingston C. | Home |
| 32 | Melbourne C. | PP | Northcote C. | Home |
| 33 | Melbourne S. | 5-:-0 | Manningham | Home |
| 34 | Moreland C. | 2-:-3 | N. Sunshine | Away |
| 35 | Western Utd. | 3-:-1 | Brunswick C. | Home |
| 36 | Armadale | 1-:-6 | Stirling M. | Away |
| 37 | Balcatta | 1-:-3 | Perth Glory | Away |
| 38 | Bayswater C. | 2-:-0 | Fremantle C. | Home |
| 39 | Olympic K. | 6-:-0 | Perth | Home |
| 40 | Perth Red Star | 3-:-1 | F. Athena | Home |
| 41 | Western K. | 0-:-0 | Sorrento | noScoreDraw |
| 42 | Ad. Comets | 0-:-0 | Modbury J. | noScoreDraw |
| 43 | Adelaide U. | 0-:-0 | C. Raiders | noScoreDraw |
| 44 | Playford C. | 1-:-3 | Croydon K. | Away |
| 45 | Adelaide B. | 1-:-1 | Adelaide O. | ScoreDraw |
| 46 | Salisbury Utd. | 4-:-0 | Cumberland | Home |
| 47 | S. Adelaide | 1-:-1 | Ad. Cobras | ScoreDraw |
| 48 | The Cove | 3-:-2 | Sturt Lions | Home |
| 49 | W. Adelaide | 3-:-1 | Vipers FC | Home |
- N.S.Draw = No Score Draw
- Home = Home Win
- Away = Away Win
- Home/Away = No-Draw (Already Declared “Home or Away”; Awaiting Status)
- Void = Played on Friday
- PP = Panel
Note the following:
- There could be changes to the result table.
- The result would be updated frequently.
- The result will be input immediately after we get a confirmed result.
- Panelled results will be updated simultaneously.



