Week 45 Pool Result 2025, Week 45 Pool Result for Sat 10 May 2025, Pool Result for Week 45 2024
Welcome to this week’s football pool action. We will update you with the latest pool results and fixtures for the Aussie 2024 season. Football Pools Results and Fixtures are published promptly after release by the Pools Association.
Football pool coupon results for this week are published on this website immediately after Full-Time confirmation of live scores. We publish the outcome of the Pool Panel at Half-Time once a match’s Results are decided by the Football Pools Panel Association.
RELATED: Week 45 Pool Fixture for 10 May 2025 – UK 2024/2025
WEEK: 45; SEASON: UK 2024/2025; DATE: 10-05-2025 | ||||
№ | Pools Results | Status | ||
1 | Bournemouth | 0-:-1 | Aston V. | Away |
2 | Fulham | 1-:-3 | Everton | Away |
3 | Ipswich | 0-:-1 | Brentford | Away |
4 | Liverpool | 2-:-2 | Arsenal | ScoreDraw |
5 | Man Utd. | 0-:-2 | West Ham | Away |
6 | Newcastle | 2-:-0 | Chelsea | Home |
7 | Nott’m For. | 2-:-2 | Leicester | ScoreDraw |
8 | Southampton | 0-:-0 | Man City | noSCDraw |
9 | Tottenham | 0-:-2 | Crystal P. | Away |
10 | Wolves | 0-:-2 | Brighton | Away |
11 | Celtic | 3-:-1 | Hibernian | Home |
12 | Dundee Utd. | 0-:-2 | St Mirren | Away |
13 | Hearts | 3-:-0 | Motherwell | Home |
14 | Kilmarnock | 3-:-2 | Dundee | Home |
15 | Rangers | 4-:-0 | Aberdeen | Home |
16 | St J’Stone | 2-:-1 | Ross County | Home |
17 | Ath Bilbao | 1-:-0 | Alaves | Home |
18 | Atl Madrid | 4-:-0 | R. Sociedad | Home |
19 | Barcelona | 4-:-3 | Real Madrid | Home |
20 | Celta Vigo | 3-:-2 | Sevilla | Home |
21 | Girona | 0-:-1 | Villarreal | Away |
22 | Leganes | 3-:-2 | Espanyol | Home |
23 | Mallorca | 2-:-1 | Valladolid | Home |
24 | R. Betis | 1-:-1 | Osasuna | ScoreDraw |
25 | Valencia | 3-:-0 | Getafe | Home |
26 | B. Munich | 2-:-0 | B. M’gladbach | Home |
27 | B. Leverkusen | 2-:-4 | B. Dortmund | Away |
28 | Bochum | 1-:-4 | Mainz | Away |
29 | E. Frankfurt | 2-:-2 | St Pauli | ScoreDraw |
30 | Holstein Kiel | 1-:-2 | Freiburg | Away |
31 | Stuttgart | 4-:-0 | Augsburg | Home |
32 | U. Berlin | 0-:-3 | FC Heidenheim | Away |
33 | W. Bremen | 0-:-0 | RB Leipzig | noSCDraw |
34 | Ajax | 0-:-3 | NEC | Away |
35 | Almere C. | 0-:-3 | S. Rotterdam | Away |
36 | AZ Alkmaar | 3-:-0 | Groningen | Home |
37 | Feyenoord | 2-:-3 | PSV | Away |
38 | Fort.Sittard | 1-:-0 | NAC Breda | Home |
39 | Twente | 2-:-0 | Utrecht | Home |
40 | Waalwijk | 3-:-1 | Heerenveen | Home |
41 | Zwolle | 1-:-1 | G.A. Eagles | ScoreDraw |
42 | Benfica | 1-:-1 | Sporting CP | ScoreDraw |
43 | Boavista | -:- | FC Porto | Sunday |
44 | Casa Pia | 2-:-1 | Braga | Home |
45 | Gil Vicente | 1-:-1 | Arouca | ScoreDraw |
46 | Guimaraes | 1-:-2 | Farense | Away |
47 | Moreirense | 2-:-2 | Estoril | ScoreDraw |
48 | Nacional | 3-:-3 | Rio Ave | ScoreDraw |
49 | Santa Clara | 2-:-1 | Famalicao | Home |
- N.S.Draw = No Score Draw
- Home = Home Win
- Away = Away Win
- Home/Away = No-Draw (Already Declared “Home or Away”; Awaiting Status)
- Void = Played on Friday
- PP = Panel
Note the following:
- There could be changes to the result table.
- The result would be updated frequently.
- The result will be input immediately after we get a confirmed result.
- Panelled results will be updated simultaneously.