
Week 31 Betking Code 2026 – Week 31 Betking Pool Code for Saturday 31 January 2026
Check out Pools codes for Betking, which are published every Monday in events where no Monday matches exist.
RELATED: Week 31 Pool Fixture for 31 January 2026 – UK 2025/2026
Browse our weekly website for your advanced football pool fixtures embedded with BetKing booking codes for your convenience.
| Pool Code for This Week: 31; Matches for UK 2025/2026 Season | ||||
| № | Betking Pool Fixtures | № | ||
| 1 | Aston Villa | Brentford | 26272 | |
| 2 | Brighton | Everton | 26333 | |
| 3 | Chelsea | West Ham | 26290 | |
| 4 | Leeds Utd. | Arsenal | 26316 | |
| 5 | Liverpool | Newcastle | 26367 | |
| 6 | Man United | Fulham | 26362 | |
| 7 | Nott’m For. | Crystal P. | 26421 | |
| 8 | Tottenham | Man City | 26368 | |
| 9 | Wolves | Bournemouth | 26365 | |
| 10 | Blackburn | Hull | 26995 | |
| 11 | Ipswich | Preston | 26999 | |
| 12 | Leicester | Charlton | 26996 | |
| 13 | Middlesbro | Norwich | 27008 | |
| 14 | Millwall | Sheff Utd. | 27009 | |
| 15 | Oxford Utd. | Birmingham | 27000 | |
| 16 | Portsmouth | West Brom | 27004 | |
| 17 | Q.P.R. | Coventry | 27014 | |
| 18 | Sheff Wed. | Wrexham | 27017 | |
| 19 | Stoke | Southampton | 27032 | |
| 20 | Watford | Swansea | 27033 | |
| 21 | A.Wimbledon | Bolton | 25714 | |
| 22 | Barnsley | Stevenage | 25794 | |
| 23 | Bradford C. | Doncaster | 25719 | |
| 24 | Burton A. | Cardiff | 25780 | |
| 25 | Exeter | Rotherham | 25783 | |
| 26 | Leyton O. | Port Vale | 25878 | |
| 27 | Luton | Blackpool | 25879 | |
| 28 | Mansfield | Wycombe | 25874 | |
| 29 | Northampton | Reading | 25786 | |
| 30 | Peterboro | Huddersfield | 25881 | |
| 31 | Stockport | Plymouth | 25882 | |
| 32 | Wigan A. | Lincoln | 25902 | |
| 33 | Accrington | Cheltenham | 24545 | |
| 34 | Bristol R. | Newport Co. | 24567 | |
| 35 | Chesterfield | Walsall | 24566 | |
| 36 | Crawley | Harrogate | 24569 | |
| 37 | Crewe | Colchester | 24314 | |
| 38 | Fleetwood | Notts Co. | 24542 | |
| 39 | Gillingham | Bromley | 24553 | |
| 40 | Grimsby | Milton K.D. | 24551 | |
| 41 | Oldham | Cambridge U. | 24547 | |
| 42 | Shrewsbury | Barnet | 24586 | |
| 43 | Swindon | Barrow | 24315 | |
| 44 | Celtic | Falkirk | 26605 | |
| 45 | Dundee Utd. | Hearts | 26826 | |
| 46 | Hibernian | Rangers | 26205 | |
| 47 | Kilmarnock | Aberdeen | 26571 | |
| 48 | Livingston | Motherwell | 26209 | |
| 49 | St Mirren | Dundee | 26827 | |
- The Betking codes are updated frequently. Please endeavour to re-check!
- Changes to the information can be made at any time.
- The table of events will be updated as soon as possible.