Week 28 Pool Result 2026, Week 28 Pool Result for Sat 10 January 2026, Pool Result for Week 28 2026
Welcome to this week’s football pool action. We will keep you updated with the latest pool results and fixtures for the 2025/2026 UK season. Football Pools Results and Fixtures are published promptly after release by the Pools Association.
Football pool coupon results for this week are published on this website immediately after Full-Time confirmation of live scores.
We publish the outcome of the Pool Panel at Half-Time once the Football Pools Panel Association decides a match Results.
RELATED: Week 28 Pool Fixture for 10 January 2026 – UK 2025/2026
| WEEK: 28; SEASON: UK 2025/2026; DATE: 10-01-2026 | ||||
| № | Pools Results | Status | ||
| 1 | Bristol C. | 5-:-1 | Watford | Home |
| 2 | Burnley | 5-:-1 | Millwall | Home |
| 3 | Cambridge U. | 2-:-3 | Birmingham | Away |
| 4 | Charlton | 1-:-5 | Chelsea | Away |
| 5 | Cheltenham | 0-:-2 | Leicester | Away |
| 6 | Derby | 1-:-3 | Leeds Utd. | Away |
| 7 | Everton | 1-:-1 | Sunderland | ScoreDraw |
| 8 | Fulham | 3-:-1 | Middlesbro | Home |
| 9 | Hull | 0-:-0 | Blackburn | noScoreDraw |
| 10 | Man United | 1-:-2 | Brighton | Away |
| 11 | Newcastle | 2-:-2 | Bournemouth | ScoreDraw |
| 12 | Norwich | 5-:-1 | Walsall | Home |
| 13 | Portsmouth | 1-:-4 | Arsenal | Away |
| 14 | Sheff Utd. | 3-:-4 | Mansfield | Away |
| 15 | Sheff Wed. | 0-:-2 | Brentford | Away |
| 16 | Stoke | 1-:-0 | Coventry | Home |
| 17 | Swansea | 1-:-1 | West Brom | ScoreDraw |
| 18 | Tottenham | 1-:-2 | Aston Villa | Away |
| 19 | West Ham | 1-:-1 | Q.P.R. | ScoreDraw |
| 20 | Wolves | 3-:-1 | Shrewsbury | Home |
| 21 | Bradford C. | P-P | Rotherham | Home/Away |
| 22 | Leyton O. | 1-:-1 | Cardiff | ScoreDraw |
| 23 | Luton | 2-:-1 | Stevenage | Home |
| 24 | Peterboro | 3-:-1 | Bolton | Home |
| 25 | Stockport | 1-:-0 | Huddersfield | Home |
| 26 | Accrington | P-P | Barnet | Home/Away |
| 27 | Chesterfield | P-P | Colchester | Home/Away |
| 28 | Crewe | 1-:-1 | Harrogate | ScoreDraw |
| 29 | Oldham | P-P | Notts Co. | noScoreDraw |
| 30 | Tranmere | 0-:-2 | Bromley | Away |
| 31 | Aberdeen | 0-:-2 | Rangers | Away |
| 32 | Celtic | 4-:-0 | Dundee Utd. | Home |
| 33 | Dundee | 0-:-1 | Hearts | Away |
| 34 | Hibernian | 1-:-1 | Motherwell | ScoreDraw |
| 35 | Livingston | 1-:-1 | Kilmarnock | ScoreDraw |
| 36 | St Mirren | 0-:-2 | Falkirk | Away |
| 37 | Ayr United | 1-:-1 | Airdrie | ScoreDraw |
| 38 | Morton | P-P | Dunfermline | ScoreDraw |
| 39 | Queens Pk | P-P | St J’Stone | Home/Away |
| 40 | Raith | 2-:-3 | Arbroath | Away |
| 41 | Alloa | P-P | Montrose | Home/Away |
| 42 | C. Rangers | 0-:-0 | Inverness | noScoreDraw |
| 43 | Peterhead | P-P | Hamilton | Home/Away |
| 44 | Queen O’Sth | 3-:-1 | K. Hearts | Home |
| 45 | Stenhsemuir | 5-:-0 | East Fife | Home |
| 46 | Annan | P-P | Elgin | Home/Away |
| 47 | Dumbarton | P-P | Clyde | Home/Away |
| 48 | E. Kilbride | P-P | Spartans FC | ScoreDraw |
| 49 | Edinburgh C. | 1-:-4 | Stirling A. | Away |
- N.S.Draw = No Score Draw
- Home = Home Win
- Away = Away Win
- Home/Away = No-Draw (Already Declared “Home or Away”; Awaiting Status)
- Void = Played on Friday
- PP = Panel
Note the following:
- There could be changes to the result table.
- The result would be updated frequently.
- The result will be input immediately after we get a confirmed result.
- Panelled results will be updated simultaneously.



