Week 25 Pool Result 2025, Week 25 Pool Result for Sat 20 December 2025, Pool Result for Week 25 2025
Welcome to this week’s football pool action. We will keep you updated with the latest pool results and fixtures for the 2025/2026 UK season. Football Pools Results and Fixtures are published promptly after release by the Pools Association.
Football pool coupon results for this week are published on this website immediately after Full-Time confirmation of live scores.
We publish the outcome of the Pool Panel at Half-Time once the Football Pools Panel Association decides a match’s Results.
RELATED: Week 25 Pool Fixture for 20 December 2025 – UK 2025/2026
| WEEK: 25; SEASON: UK 2025/2026; DATE: 20-11-2025 | ||||
| № | Pools Results | Status | ||
| 1 | Aston Villa | 2-:-1 | Man United | Home |
| 2 | Bournemouth | 1-:-1 | Burnley | ScoreDraw |
| 3 | Brighton | 0-:-0 | Sunderland | noScoreDraw |
| 4 | Everton | 0-:-1 | Arsenal | Away |
| 5 | Leeds Utd. | 4-:-1 | Crystal P. | Home |
| 6 | Man City | 3-:-0 | West Ham | Home |
| 7 | Newcastle | 2-:-2 | Chelsea | ScoreDraw |
| 8 | Tottenham | 1-:-2 | Liverpool | Away |
| 9 | Wolves | 0-:-2 | Brentford | Away |
| 10 | Blackburn | 2-:-0 | Millwall | Home |
| 11 | Bristol C. | 2-:-0 | Middlesbro | Home |
| 12 | Charlton | 1-:-0 | Oxford Utd. | Home |
| 13 | Derby | 1-:-1 | Portsmouth | ScoreDraw |
| 14 | Hull | 1-:-0 | West Brom | Home |
| 15 | Ipswich | 3-:-1 | Sheff Wed. | Home |
| 16 | Preston | 1-:-1 | Norwich | ScoreDraw |
| 17 | Q.P.R. | 4-:-1 | Leicester | Home |
| 18 | Sheff Utd. | 3-:-0 | Birmingham | Home |
| 19 | Southampton | 1-:-1 | Coventry | ScoreDraw |
| 20 | Watford | 1-:-0 | Stoke | Home |
| 21 | Doncaster | 1-:-5 | Plymouth | Away |
| 22 | Exeter | 3-:-0 | Barnsley | Home |
| 23 | Leyton O. | 2-:-1 | Bradford C. | Home |
| 24 | Lincoln | 2-:-1 | Cardiff | Home |
| 25 | Mansfield | 1-:-2 | Stockport | Away |
| 26 | Port Vale | 0-:-1 | Peterboro | Away |
| 27 | Rotherham | 1-:-3 | Huddersfield | Away |
| 28 | Stevenage | 2-:-2 | Burton A. | ScoreDraw |
| 29 | Wigan | 0-:-2 | Blackpool | Away |
| 30 | Wycombe | 2-:-1 | Bolton | Home |
| 31 | Barnet | 1-:-3 | Salford C. | Away |
| 32 | Bromley | 2-:-0 | Grimsby | Home |
| 33 | Colchester | 4-:-1 | Newport Co. | Home |
| 34 | Fleetwood | 2-:-1 | Gillingham | Home |
| 35 | Harrogate | 0-:-4 | Milton K.D. | Away |
| 36 | Notts Co. | 0-:-0 | Walsall | noScoreDraw |
| 37 | Oldham | 3-:-1 | Tranmere | Home |
| 38 | Shrewsbury | 0-:-1 | Chesterfield | Away |
| 39 | Swindon | 1-:-0 | Crawley | Home |
| 40 | Celtic | 3-:-1 | Aberdeen | Home |
| 41 | Dundee Utd. | 1-:-1 | Hibernian | ScoreDraw |
| 42 | Hearts | 2-:-1 | Rangers | Home |
| 43 | Kilmarnock | 0-:-1 | Falkirk | Away |
| 44 | Motherwell | 1-:-0 | Dundee | Home |
| 45 | St Mirren | 1-:-0 | Livingston | Home |
| 46 | Airdrie | 0-:-3 | Queens Pk | Away |
| 47 | Dunfermline | 2-:-3 | Ayr United | Away |
| 48 | Partick | 0-:-0 | Raith | noScoreDraw |
| 49 | Ross County | 0-:-2 | Arbroath | Away |
- N.S.Draw = No Score Draw
- Home = Home Win
- Away = Away Win
- Home/Away = No-Draw (Already Declared “Home or Away”; Awaiting Status)
- Void = Played on Friday
- PP = Panel
Note the following:
- There could be changes to the result table.
- The result would be updated frequently.
- The result will be input immediately after we get a confirmed result.
- Panelled results will be updated simultaneously.



