Week 34 Classified Football Pools Fixtures for 2008/2009 Season.
We publish Football Pools Fixtures upon release by the Football Pools Association.
RELATED: Week 33 Pools Fixtures – UK 2008/2009 Season
Week: 34 – Season: UK 2008/2009 – Date: 14-March-2009
| № |
Classified Football Pools Fixtures |
||
| 1 | Arsenal | Blackburn | |
| 2 | Aston V. | Tottenham | |
| 3 | Bolton | Fulham | |
| 4 | Chelsea | Man City | |
| 5 | Everton | Stoke | |
| 6 | Hull | Newcastle | |
| 7 | Man Utd. | Liverpool | |
| 8 | Middlesboro | Portsmouth | |
| 9 | Sunderland | Wigan | |
| 10 | West Ham | West Brom | |
| 11 | Barnsley | Blackpool | |
| 12 | Bristol C. | Cardiff | |
| 13 | Burnley | Nott’m For. | |
| 14 | Doncaster | Birmingham | |
| 15 | Norwich | Plymouth | |
| 16 | Preston | Coventry | |
| 17 | Reading | Ipswich | |
| 18 | Sheff Utd. | Derby | |
| 19 | Southampton | Q.P.R. | |
| 20 | Swansea | Crystal P. | |
| 21 | Watford | Sheff Wed. | |
| 22 | Wolves | Charlton | |
| 23 | Brighton | Yeovil | |
| 24 | Carlisle | Scunthorpe | |
| 25 | Cheltenham | Hartlepool | |
| 26 | Colchester | Crewe | |
| 27 | Hereford | Southend | |
| 28 | Leeds | Swindon | |
| 29 | Millwall | Leicester | |
| 30 | Milton K.D. | Oldham | |
| 31 | Peterboro | Northampton | |
| 32 | Stockport | Leyton O. | |
| 33 | Tranmere | Huddersfield | |
| 34 | Walsall | Bristol R. | |
| 35 | Aldershot | Luton | |
| 36 | Brentford | Wycombe | |
| 37 | Chester | Grimsby | |
| 38 | Chesterfield | Dagenham | |
| 39 | Exeter | Bradford C. | |
| 40 | Aberdeen | Hamilton | |
| 41 | Celtic | Falkirk | |
| 42 | Hibernian | Heart | |
| 43 | Inverness | Kilmarnock | |
| 44 | Motherwell | Dundee U. | |
| 45 | St Mirren | Rangers | |
| 46 | Airdrie | Queen Of South | |
| 47 | Dundee | Ross County | |
| 48 | Dunfermline | Partick | |
| 49 | Livingston | St Johnstone | |



