Week 36 Classified Football Pools Fixtures for 2007/2008 Season.
We publish Football Pools Fixtures upon release by the Football Pools Association.
RELATED: Week 35 Pools Fixtures – UK 2007/2008 Season
Week: 36 – Season: UK 2007/2008 – Date: 29-March-2008
| № |
Classified Football Pools Fixtures |
||
| 1 | Birmingham | Man City | |
| 2 | Bolton | Arsenal | |
| 3 | Chelsea | Middlesboro | |
| 4 | Derby | Fulham | |
| 5 | Man Utd. | Aston V. | |
| 6 | Portsmouth | Wigan | |
| 7 | Reading | Blackburn | |
| 8 | Sunderland | West Ham | |
| 9 | Bristol C. | Norwich | |
| 10 | Burnley | Barnsley | |
| 11 | Cardiff | Southampton | |
| 12 | Charlton | Wolves | |
| 13 | Coventry | Plymouth | |
| 14 | Crystal P. | Blackpool | |
| 15 | Hull | Watford | |
| 16 | Ipswich | Q.P.R. | |
| 17 | Leicester | Scunthorpe | |
| 18 | Preston | Sheff Utd. | |
| 19 | Sheff Wed. | Stoke | |
| 20 | West Brom | Colchester | |
| 21 | Bournemouth | Millwall | |
| 22 | Cheltenham | Northampton | |
| 23 | Gillingham | Carlisle | |
| 24 | Leeds | Brighton | |
| 25 | Luton | Crewe | |
| 26 | Oldham | Huddersfield | |
| 27 | Port Vale | Leyton O. | |
| 28 | Southend | Walsall | |
| 29 | Yeovil | Bristol R. | |
| 30 | Barnet | Wrexham | |
| 31 | Brentford | Rochdale | |
| 32 | Chester | Stockport | |
| 33 | Dagenham | Chesterfield | |
| 34 | Darlington | Bradford C. | |
| 35 | Macclesfield | Accrington | |
| 36 | Notts Co. | Mansfield | |
| 37 | Peterboro | Lincoln | |
| 38 | Shrewsbury | Bury | |
| 39 | Falkirk | Kilmarnock | |
| 40 | Heart | Dundee U. | |
| 41 | Inverness | Aberdeen | |
| 42 | Motherwell | Hibernian | |
| 43 | St Mirren | Gretna | |
| 44 | Dundee | Clyde | |
| 45 | Hamilton | Partick | |
| 46 | Livingston | Stirling A. | |
| 47 | Queen Of South | Morton | |
| 48 | St Johnstone | Dunfermline | |
| 49 | Airdrie | Ross County | |



