Week 42 Pool Result 2026, Week 42 Pool Result for Sat 18 April 2026, Pool Result for Week 42 2026
Welcome to this week’s football pool action. We will keep you updated with the latest pool results and fixtures for the 2025/2026 UK season. Football Pools Results and Fixtures are published promptly after release by the Pools Association.
Football pool coupon results for this week are published on this website immediately after Full-Time confirmation of live scores.
We publish the outcome of the Pool Panel at Half-Time once the Football Pools Panel Association decides the match Results.
RELATED: Week 42 Pool Fixture for 18 April 2026 – UK 2025/2026
| WEEK: 42; SEASON: UK 2025/2026; DATE: 18-04-2026 | ||||
| № | Pools Results | Status | ||
| 1 | Aston Villa | 4-:-3 | Sunderland | Home |
| 2 | Brentford | 0-:-0 | Fulham | noScoreDraw |
| 3 | Chelsea | 0-:-1 | Man United | Away |
| 4 | Everton | 1-:-2 | Liverpool | Away |
| 5 | Leeds Utd. | 3-:-0 | Wolves | Home |
| 6 | Man City | 2-:-1 | Arsenal | Home |
| 7 | Newcastle | 1-:-2 | Bournemouth | Away |
| 8 | Nott’m For. | 4-:-1 | Burnley | Home |
| 9 | Tottenham | 2-:-2 | Brighton | ScoreDraw |
| 10 | Bristol C. | 2-:-4 | Norwich | Away |
| 11 | Derby | 1-:-0 | Oxford Utd. | Home |
| 12 | Hull | 1-:-1 | Birmingham | ScoreDraw |
| 13 | Ipswich | 2-:-2 | Middlesbro | ScoreDraw |
| 14 | Millwall | 2-:-0 | Q.P.R. | Home |
| 15 | Portsmouth | 1-:-0 | Leicester | Home |
| 16 | Preston | 0-:-2 | West Brom | Away |
| 17 | Sheff Wed. | 1-:-1 | Charlton | ScoreDraw |
| 18 | Swansea | 1-:-2 | Southampton | Away |
| 19 | Watford | 0-:-2 | Sheff Utd. | Away |
| 20 | Wrexham | 2-:-0 | Stoke | Home |
| 21 | A.Wimbledon | 1-:-3 | Plymouth | Away |
| 22 | Barnsley | 2-:-2 | Bradford C. | ScoreDraw |
| 23 | Bolton | 3-:-3 | Huddersfield | ScoreDraw |
| 24 | Exeter | 3-:-3 | Stockport | ScoreDraw |
| 25 | Leyton O. | 0-:-2 | Rotherham | Away |
| 26 | Mansfield | 2-:-2 | Luton | ScoreDraw |
| 27 | Northampton | 1-:-3 | Doncaster | Away |
| 28 | Peterboro | 1-:-1 | Burton A. | ScoreDraw |
| 29 | Port Vale | 0-:-0 | Wigan A. | noScoreDraw |
| 30 | Reading | 1-:-3 | Cardiff | Away |
| 31 | Stevenage | 2-:-2 | Lincoln | ScoreDraw |
| 32 | Wycombe | 0-:-1 | Blackpool | Away |
| 33 | Barrow | 1-:-3 | Walsall | Away |
| 34 | Cheltenham | 1-:-0 | Newport Co. | Home |
| 35 | Crawley | 0-:-0 | Shrewsbury | noScoreDraw |
| 36 | Crewe | 1-:-3 | Milton K.D. | Away |
| 37 | Fleetwood | 1-:-1 | Chesterfield | ScoreDraw |
| 38 | Gillingham | 1-:-4 | Grimsby | Away |
| 39 | Harrogate | 1-:-0 | Colchester | Home |
| 40 | Notts Co. | 1-:-2 | Barnet | Away |
| 41 | Oldham | 1-:-2 | Salford C. | Away |
| 42 | Swindon | 2-:-2 | Accrington | ScoreDraw |
| 43 | Tranmere | 1-:-2 | Bristol R. | Away |
| 44 | Celtic | 2-:-2 | St Mirren | ScoreDraw |
| 45 | Airdrie | 2-:-2 | Partick | ScoreDraw |
| 46 | Arbroath | 2-:-1 | Raith | Home |
| 47 | Morton | 0-:-0 | Queens Pk | noScoreDraw |
| 48 | Ross County | 2-:-1 | Ayr United | Home |
| 49 | Alloa | 2-:-0 | East Fife | Home |
- N.S.Draw = No Score Draw
- Home = Home Win
- Away = Away Win
- Home/Away = No-Draw (Already Declared “Home or Away”; Awaiting Status)
- Void = Played on Friday
- PP = Panel
Note the following:
- There could be changes to the result table.
- The result would be updated frequently.
- The result will be input immediately after we get a confirmed result.
- Panelled results will be updated simultaneously.



