Week 35 Pool Result 2026, Week 35 Pool Result for Sat 28 February 2026, Pool Result for Week 35 2026
Welcome to this week’s football pool action. We will keep you updated with the latest pool results and fixtures for the 2025/2026 UK season. Football Pools Results and Fixtures are published promptly after release by the Pools Association.
Football pool coupon results for this week are published on this website immediately after Full-Time confirmation of live scores.
We publish the outcome of the Pool Panel at Half-Time once the Football Pools Panel Association decides the match Results.
RELATED: Week 35 Pool Fixture for 28 February 2026 – UK 2025/2026
| WEEK: 35; SEASON: UK 2025/2026; DATE: 28-02-2026 | ||||
| № | Pools Results | Status | ||
| 1 | Arsenal | 2-:-1 | Chelsea | Home |
| 2 | Bournemouth | 1-:-1 | Sunderland | ScoreDraw |
| 3 | Brighton | 2-:-1 | Nott’m For. | Home |
| 4 | Burnley | 3-:-4 | Brentford | Away |
| 5 | Fulham | 2-:-1 | Tottenham | Home |
| 6 | Leeds Utd. | 0-:-1 | Man City | Away |
| 7 | Liverpool | 5-:-2 | West Ham | Home |
| 8 | Man United | 2-:-1 | Crystal P. | Home |
| 9 | Newcastle | 2-:-3 | Everton | Away |
| 10 | Charlton | 0-:-1 | Wrexham | Away |
| 11 | Coventry | 2-:-1 | Stoke | Home |
| 12 | Derby | 3-:-1 | Blackburn | Home |
| 13 | Ipswich | 3-:-0 | Swansea | Home |
| 14 | Leicester | 0-:-2 | Norwich | Away |
| 15 | Oxford Utd. | 2-:-1 | West Brom | Home |
| 16 | Portsmouth | 0-:-1 | Hull | Away |
| 17 | Preston | 0-:-2 | Millwall | Away |
| 18 | Q.P.R. | 0-:-2 | Sheff Utd. | Away |
| 19 | Sheff Wed. | 1-:-3 | Southampton | Away |
| 20 | Doncaster | 0-:-4 | Cardiff | Away |
| 21 | Exeter | 1-:-5 | Bolton | Away |
| 22 | Leyton O. | 1-:-3 | Barnsley | Away |
| 23 | Lincoln | 4-:-0 | Blackpool | Home |
| 24 | Mansfield | 2-:-2 | A.Wimbledon | ScoreDraw |
| 25 | Northampton | 1-:-1 | Peterboro | ScoreDraw |
| 26 | Port Vale | 1-:-1 | Luton | ScoreDraw |
| 27 | Reading | 2-:-1 | Bradford C. | Home |
| 28 | Rotherham | 1-:-0 | Plymouth | Home |
| 29 | Stevenage | 2-:-1 | Stockport | Home |
| 30 | Wigan A. | 1-:-0 | Huddersfield | Home |
| 31 | Wycombe | 3-:-0 | Burton A. | Home |
| 32 | Barnet | 1-:-0 | Chesterfield | Home |
| 33 | Barrow | 0-:-1 | Gillingham | Away |
| 34 | Bromley | 2-:-1 | Accrington | Home |
| 35 | Cambridge U. | 1-:-1 | Milton K.D. | ScoreDraw |
| 36 | Colchester | 0-:-1 | Salford C. | Away |
| 37 | Crewe | 2-:-1 | Tranmere | Home |
| 38 | Fleetwood | 0-:-0 | Newport Co. | noScoreDraw |
| 39 | Notts Co. | 0-:-1 | Grimsby | Away |
| 40 | Oldham | 2-:-0 | Crawley | Home |
| 41 | Shrewsbury | 1-:-2 | Walsall | Away |
| 42 | Swindon | 1-:-1 | Bristol R. | ScoreDraw |
| 43 | Dundee | 3-:-3 | Hibernian | ScoreDraw |
| 44 | Falkirk | 5-:-1 | Kilmarnock | Home |
| 45 | Hearts | 1-:-0 | Aberdeen | Home |
| 46 | Livingston | 1-:-1 | St Mirren | ScoreDraw |
| 47 | Motherwell | 2-:-0 | Dundee Utd. | Home |
| 48 | Rangers | 2-:-2 | Celtic | ScoreDraw |
| 49 | Airdrie | 3-:-1 | Morton | Home |
- N.S.Draw = No Score Draw
- Home = Home Win
- Away = Away Win
- Home/Away = No-Draw (Already Declared “Home or Away”; Awaiting Status)
- Void = Played on Friday
- PP = Panel
Note the following:
- There could be changes to the result table.
- The result would be updated frequently.
- The result will be input immediately after we get a confirmed result.
- Panelled results will be updated simultaneously.



