Week 3 Pool Result 2025, Week 3 Pool Result for Sat 19 July 2025, Pool Result for Week 3 2025
Welcome to this week’s football pool action. We will update you with the latest pool results and fixtures for the Aussie 2025 season. Football Pools Results and Fixtures are published promptly after release by the Pools Association.
Football pool coupon results for this week are published on this website immediately after Full-Time confirmation of live scores.
We publish the outcome of the Pool Panel at Half-Time once the Football Pools Panel Association decides a match’s Results.
RELATED: Week 3 Pool Fixture for 19 July 2025 – AUSSIE 2025
| WEEK: 3; SEASON: AUSSIE 2025; DATE: 19-07-2025 | ||||
| № | Pools Results | Status | ||
| 1 | A.Leichhardt | 2-:-2 | Sydney Utd. | ScoreDraw |
| 2 | Blacktown C. | 2-:-1 | Sutherland | Home |
| 3 | Central Coast | 4-:-2 | St George S. | Home |
| 4 | NWS Spirit | 6-:-3 | Rockdale C. | Home |
| 5 | St George C. | 2-:-1 | Marconi S. | Home |
| 6 | Sydney O. | 1-:-2 | Mt Druitt T. | Away |
| 7 | Wollongong | 2-:-0 | Manly Utd. | Home |
| 8 | Bankstown C. | 1-:-1 | Canterbury B. | ScoreDraw |
| 9 | Bonnyrigg WE | 0-:-0 | B. Academy | noScoreDraw |
| 10 | Dulwich Hill | 1-:-0 | Macarthur R. | Home |
| 11 | Hakoah S. | 1-:-1 | Inter Lions | ScoreDraw |
| 12 | Mounties W. | 1-:-4 | Newcastle J. | Away |
| 13 | Rydalmere | 2-:-0 | Hills Utd. | Home |
| 14 | SD Raiders | 2-:-1 | Northern T. | Home |
| 15 | UNSW FC | 3-:-0 | Blacktown S. | Home |
| 16 | Brisbane C. | 4-:-2 | Lions FC | Home |
| 17 | Brisbane R. | 1-:-1 | Gold Coast K. | ScoreDraw |
| 18 | Moreton CE | 2-:-0 | Eastern S. | Home |
| 19 | Olympic F.C. | 3-:-1 | St George W. | Home |
| 20 | SC Wanderers | 1-:-3 | Gold Coast U. | Away |
| 21 | Wolves FC | 1-:-1 | Peninsula P. | ScoreDraw |
| 22 | Broadbeach U. | 3-:-2 | Brisbane S. | Home |
| 23 | Capalaba | 1-:-0 | Southside E. | Home |
| 24 | Ipswich | 4-:-0 | SWQ Thunder | Home |
| 25 | Logan L. | 3-:-1 | Redlands U. | Home |
| 26 | Rochedale R. | 1-:-4 | Magic Utd. | Away |
| 27 | Avondale | 1-:-1 | Dandenong C. | ScoreDraw |
| 28 | S. Melbourne | 2-:-0 | Altona M. | Home |
| 29 | St Albans S. | 3-:-1 | Melbourne V. | Home |
| 30 | Balcatta | 0-:-4 | Bayswater C. | Away |
| 31 | Fremantle C. | 2-:-2 | F. Athena | ScoreDraw |
| 32 | Olympic K. | 2-:-0 | Armadale | Home |
| 33 | Perth | 1-:-2 | Perth RedStar | Away |
| 34 | Perth Glory | 1-:-5 | Western K. | Away |
| 35 | Stirling M. | 2-:-1 | Sorrento | Void |
| 36 | Ad. Comets | 2-:-1 | C. Raiders | Home |
| 37 | Croydon K. | 2-:-2 | Adelaide C. | ScoreDraw |
| 38 | Para Hills | 1-:-5 | Campbelltown | Away |
| 39 | Playford C. | 0-:-3 | Metro Stars | Away |
| 40 | B. Swansea | 0-:-0 | New Lambton | noScoreDraw |
| 41 | Broadmeadow | 2-:-1 | Maitland | Home |
| 42 | Charlestown | 1-:-2 | Cooks Hill U. | Away |
| 43 | Lambton J. | 7-:-0 | Valentine | Home |
| 44 | Newcastle O. | 2-:-3 | Edgeworth E. | Away |
| 45 | Weston W. | 5-:-3 | Adamstown | Home |
| 46 | Clarence Z. | 1-:-4 | Kingborough | Away |
| 47 | Glenorchy K. | 3-:-0 | Launceston U. | Home |
| 48 | Launceston C. | 4-:-0 | Riverside O. | Home |
| 49 | South Hobart | 2-:-2 | Devonport C. | ScoreDraw |
- N.S.Draw = No Score Draw
- Home = Home Win
- Away = Away Win
- Home/Away = No-Draw (Already Declared “Home or Away”; Awaiting Status)
- Void = Played on Friday
- PP = Panel
Note the following:
- There could be changes to the result table.
- The result would be updated frequently.
- The result will be input immediately after we get a confirmed result.
- Panelled results will be updated simultaneously.



