Week 2 Pool Result 2025, Week 2 Pool Result for Sat 12 July 2025, Pool Result for Week 2 2025
Welcome to this week’s football pool action. We will update you with the latest pool results and fixtures for the Aussie 2025 season. Football Pools Results and Fixtures are published promptly after release by the Pools Association.
Football pool coupon results for this week are published on this website immediately after Full-Time confirmation of live scores.
We publish the outcome of the Pool Panel at Half-Time once the Football Pools Panel Association decides a match’s Results.
RELATED: Week 3 Pool Result for 19 July 2025 – AUSSIE 2025
| WEEK: 2; SEASON: AUSSIE 2025; DATE: 12-07-2025 | ||||
| № | Pools Results | Status | ||
| 1 | Central Coast | 1-:-1 | Sydney O. | ScoreDraw |
| 2 | Mt Druitt T. | 0-:-0 | Sydney FC | noScoreDraw |
| 3 | St George S. | 1-:-3 | St George C. | Away |
| 4 | Rockdale C. | 1-:-4 | A.Leichhardt | Away |
| 5 | Sutherland | 1-:-3 | NSW Spirit | Away |
| 6 | Sydney Utd. | 0-:-0 | Wollongong | noScoreDraw |
| 7 | W. Sydney | 0-:-1 | Marconi S. | Away |
| 8 | Bonnyrigg WE | 2-:-2 | Dulwich Hill | ScoreDraw |
| 9 | B. Academy | 2-:-2 | Hills Utd. | ScoreDraw |
| 10 | Canterbury B. | 0-:-0 | SD Raiders | noScoreDraw |
| 11 | Inter Lions | 0-:-1 | UNSW FC | Away |
| 12 | Macarthur R. | 2-:-1 | Mounties W. | Home |
| 13 | Newcastle J. | 4-:-4 | Rydalmere | ScoreDraw |
| 14 | Northern T. | 1-:-0 | Hakoah S. | Home |
| 15 | Brisbane R. | 3-:-0 | Gold Coast U. | Home |
| 16 | Eastern S. | 4-:-1 | SC Wanderers | Home |
| 17 | Gold Coast K. | 0-:-0 | Peninsula P. | noScoreDraw |
| 18 | Lions FC | 0-:-0 | Moreton CE | noScoreDraw |
| 19 | St George W. | 1-:-4 | Brisbane C. | Away |
| 20 | Wolves FC | 0-:-0 | Olympic F.C. | noScoreDraw |
| 21 | Capalaba | 1-:-4 | Broadbeach U. | Away |
| 22 | Holland Park | 1-:-1 | Ipswich | ScoreDraw |
| 23 | Magic Utd. | 1-:-2 | Brisbane S. | Away |
| 24 | SWQ Thunder | 1-:-1 | Logan L. | ScoreDraw |
| 25 | Armadale | 0-:-4 | Bayswater C. | Away |
| 26 | F. Athena | 0-:-2 | Perth | Away |
| 27 | Perth Glory | 1-:-2 | Perth RedStar | Away |
| 28 | Sorrento | 1-:-2 | Fremantle C. | Away |
| 29 | Stirling M. | 6-:-0 | Balcatta | Home |
| 30 | Western K. | 0-:-4 | Olympic K. | Away |
| 31 | Gosnells | 0-:-3 | Gwelup C. | Away |
| 32 | Joondalup | 1-:-0 | UWA Nedlands | Home |
| 33 | Kingsway W. | 2-:-0 | Kalamunda C. | Home |
| 34 | Mandurah C. | 2-:-1 | Inglewood U. | Home |
| 35 | Subiaco | 1-:-2 | Curtin Uni | Away |
| 36 | Adamstown | 0-:-0 | Newcastle O. | noScoreDraw |
| 37 | B. Swansea | 0-:-3 | Lambton J. | Away |
| 38 | Cooks Hill U. | 1-:-2 | Edgeworth E. | Away |
| 39 | Maitland | 3-:-1 | Charlestown | Home |
| 40 | Valentine | 2-:-1 | New Lambton | Home |
| 41 | Weston W. | 1-:-3 | Broadmeadow | Away |
| 42 | Devonport C. | 7-:-0 | Clarence Z. | Home |
| 43 | Glenorchy K. | 1-:-6 | Launceston C. | Away |
| 44 | Kingborough | 4-:-0 | Launceston U. | Home |
| 45 | South Hobart | 2-:-0 | Riverside O. | Home |
| 46 | Canberra C. | 0-:-2 | Monaro P. | Away |
| 47 | O’Connor K. | 1-:-5 | Gungahlin U. | Away |
| 48 | Tuggeranong | 1-:-3 | Queanbeyan | Away |
| 49 | Yoogali CT | 1-:-2 | Tigers FC | Away |
- N.S.Draw = No Score Draw
- Home = Home Win
- Away = Away Win
- Home/Away = No-Draw (Already Declared “Home or Away”; Awaiting Status)
- Void = Played on Friday
- PP = Panel
Note the following:
- There could be changes to the result table.
- The result would be updated frequently.
- The result will be input immediately after we get a confirmed result.
- Panelled results will be updated simultaneously.



