WEEK 24: Pool Fixtures RESULTS
Football Pools Results are immediately updated after confirmation of full-time (FT) results every week. In events of postponed matches the football pools results by the Pools Panel (PP) comes at half-time (HT).
For past football pools results CLICK HERE
Classified Pool Fixtures Results
WEEK: 24 SEASON: 2018/2019 MATCHES OF: 22-December-2018
№ | Football Pools Results | 1 | X | 2 | ||
1 | Bournemouth | 2 – 0 | Brighton | 1 | ||
2 | Cardiff | 1 – 3 | Man Utd. | 1 | ||
3 | Chelsea | 0 – 1 | Leicester | 2 | ||
4 | Everton | 2 – 6 | Tottenham | 2 | ||
5 | Huddersfield | 1 – 3 | Southampton | 2 | ||
6 | Man City | 2 – 3 | Crystal P. | 1 | ||
7 | Newcastle | 0 – 0 | Fulham | X | X | X |
8 | West Ham | 0 – 2 | Watford | 2 | ||
9 | Aston V. | 2 – 3 | Leeds | 2 | ||
10 | Blackburn | 0 – 1 | Norwich | 2 | ||
11 | Brentford | 1 – 0 | Bolton | 1 | ||
12 | Derby | 1 – 1 | Bristol C. | X | X | X |
13 | Hull | 3 – 2 | Swansea | 1 | ||
14 | Ipswich | 1 – 1 | Sheff Utd. | X | X | X |
15 | Nott’m For. | 0 – 1 | Q.P.R. | 2 | ||
16 | Reading | 0 – 1 | Middlesbro | 2 | ||
17 | Rotherham | 0 – 4 | West Brom | 2 | ||
18 | Sheff Wed. | 1 – 0 | Preston | 1 | ||
19 | Stoke | 1 – 0 | Millwall | 1 | ||
20 | Wigan | 0 – 3 | Birmingham | 2 | ||
21 | Blackpool | 0 – 1 | Barnsley | 2 | ||
22 | Bradford C. | 2 – 0 | Scunthorpe | 1 | ||
23 | Bristol R. | 2 – 1 | Fleetwood | 1 | ||
24 | Charlton | 2 – 0 | Gillingham | 1 | ||
25 | Doncaster | 2 – 2 | Oxford | X | X | X |
26 | Luton | 2 – 0 | Burton A. | 1 | ||
27 | Peterboro | 1 – 1 | Walsall | X | X | X |
28 | Plymouth | 0 – 3 | Accrington | 2 | ||
29 | Portsmouth | 3 – 1 | Sunderland | 1 | ||
30 | Shrewsbury | 1 – 0 | Coventry | 1 | ||
31 | Southend | 1 – 2 | Rochdale | 2 | ||
32 | Wycombe | 1 – 2 | Wimbledon | 2 | ||
33 | Bury | 2 – 1 | Tranmere | 1 | ||
34 | Crawley | 2 – 3 | Carlisle | 2 | ||
35 | Forest G. | 1 – 0 | Crewe | 1 | ||
36 | Grimsby | 4 – 0 | Notts Co. | 1 | ||
37 | Lincoln | 3 – 2 | Newport Co. | 1 | ||
38 | Macclesfield | 0 – 0 | Port Vale | X | X | X |
39 | Milton K.D. | 0 – 1 | Colchester | 2 | ||
40 | Morecambe | 3 – 0 | Cambridge U. | 1 | ||
41 | Oldham | 2 – 3 | Exeter | 2 | ||
42 | Stevenage | 1 – 3 | Mansfield | 2 | ||
43 | Swindon | 0 – 0 | Cheltenham | X | X | X |
44 | Yeovil | 1 – 1 | Northampton | X | X | X |
45 | Aberdeen | 2 – 0 | Hearts | 1 | ||
46 | Celtic | 3 – 0 | Dundee | 1 | ||
47 | Hamilton | 1 – 1 | Kilmarnock | X | X | X |
48 | Hibernian | 1 – 1 | Livingston | X | X | X |
49 | Motherwell | 0 – 1 | St. Mirren | 2 |
ALSO SEE: WEEK 23: Pool Fixtures RESULTS
Tags: Pool Result